Search
Search Criteria
Products meeting the search criteria
Steel Spacer Harrow Disc 25x25 185mm Ø117..
Steel Spacer Harrow Disc 30x30 200mm Ø117..
Steering Joint Tractor KTRA Double 22x1.5 L.395 ShortA = 260mmB = 22x1,5mmC = 18x1,5mmL = 395-590mm..
Stirrup Bolts M14x300 for Tine Tube 60x60 Zinc Plated..
Stirrup Bolts M20x330 for Tine Tube 100x60 Black..
Stirrup Bolts M20x350 for 30x30 for Tine Tube 80x80..
Stirrup Bolts M20x350 for 30x30 Tine Tube 80x80 Zinc Plated..
Stirrup Bolts M20x380 for 30x30 Tine Tube 80x80..
Stirrup Bolts M20x380 for 30x30 Tine Tube 80x80 Zinc Plated..
Stirrup Bolts M20x380 for Tine Tube 80x80 Zinc Plated..
Stirrup Bolts M20x410 for Tine Tube 100x100..
Stirrup Bolts M20x410 for Tine Tube 100x100 Zinc Plated..
Stirrup Bolts M20x430 for Tine Tube 100x100..
Subsoiler Reversible Point Riper Maschio 70x20x460 for Tine 30mmSpiridonakis spare parts are non-genuine
parts. All references to original brand descriptions and part numbers
are made only for the sake of comparison...
Tension Spring 3x30x400x109D = 30mmD1 = 3mmL = 400mmn = 115..
Terradisc Notched Disc 430mm x 5,0mm x 5 holes Vaderstad..
Tie rods 30x3 Φ19 leftD = 19mmL1 = 50mmL2 = 155mmD1 = 58mmH = 44mm..
Tie rods 30x3 Φ19 rightD = 19mmL1 = 50mmL2 = 155mmD1 = 58mmH = 44mm..
Tie rods 30x3 Φ25.4 leftD = 25,4mmL1 = 55mmL2 = 165mmD1 = 75mmH = 51mm..
Tie rods 30x3 Φ25.4 rightD = 25,4mmL1 = 55mmL2 = 165mmD1 = 75mmH = 51mm..
Tine Holder Plough Otma - Sovema RCO605 with Blade 30x32 AGT..
Tine Holder Plough Otma - Sovema RCO605CB with Blade 30x32 AGT..
Tine Holder Plough Otma - Sovema RCO606 with Blade 35x35 AGT..
Tine Type Viogem 70x18x445 (cc60mm/Φ10) for Rigid Tine 30mm Agriforge Italy..
Toothed Ridge for Cultivator Rollers (35x6) 1.30m..
Top Links Standard 30x3 L.275 (25-25)..
Top Links Standard 30x3 L.320 (19-19)..
Top Links Standard 30x3 L.400 (19-25)Min - Max = 520mm - 760mmA = 19,2mmB = 25,4mm..
Top Links Standard 30x3 L.400 (25-25)Min - Max = 520mm - 760mmA = 25,4mmB = 25,4mm..
Top Links Standard 30x3 L.450 (19-19)Min - Max = 580mm - 820mmA = 19,2mmB = 19,2mm..
Top Links Standard 30x3 L.450 (19-25)Min - Max = 580mm - 820mmA = 19,2mmB = 25,4mm..
Top Links Standard 30x3 L.450 (25-25)Min - Max = 580mm - 820mmA = 25,4mmB = 25,4mm..
Top Links Standard 30x3 L.500 (19-19)Min - Max = 620mm - 860mmA = 19,2mmB = 19,2mm..
Top Links Standard 30x3 L.500 (19-25)Min - Max = 625mm - 865mmA = 19,2mmB = 25,4mm..
Top Links Standard 30x3 L.500 (25-25)Min - Max = 625mm - 865mmA = 25,4mmB = 25,4mm..
Top Links Standard 30x3 L.560 (25-25)Min - Max = 680mm - 920mmA = 25,4mmB = 25,4mm..
Top Links Standard 30x3 L.650 (25-25)Min - Max = 770mm - 1010mmA = 25,4mmB = 25,4mm..
Top Links Standard 30x3 L.720 (25-25)Min - Max = 850mm - 1090mmA = 25,4mmB = 25,4mm..
Top Links Standard 36x3 L.400 (25-25) 80mmMin - Max = 535mm - 785mmA = 25,4mmB = 25,4mm..
Top Links Standard 36x3 L.400 (25-25) 96mmMin - Max = 560mm - 850mmA = 25,4mmB = 25,4mm..
Top Links with Articulated yoke 450 ΦΑ32 ΦΒ25 30Χ3..
Trailing Security Pin with Handle Φ30x225..