Menu
Cart

Top Links with Articulated yoke 36x3 L.400 (Φ25/80mm) Φ28,4

Top Links with Articulated yoke  36x3 L.400 (Φ25/80mm)  Φ28,4
Top Links with Articulated yoke  36x3 L.400 (Φ25/80mm)  Φ28,4
Top Links with Articulated yoke  36x3 L.400 (Φ25/80mm)  Φ28,4
Top Links with Articulated yoke  36x3 L.400 (Φ25/80mm)  Φ28,4
Top Links with Articulated yoke 36x3 L.400 (Φ25/80mm) Φ28,4
Top Links with Articulated yoke 36x3 L.400 (Φ25/80mm) Φ28,4
General
Type With articulated yoke
Dimensions 36x3
Top Links 500(32Χ32)42Χ3 ΒΤMin - Max = 645mm - 885mmA = 32mmB = 32mm..
Top Links FORD L.425 (19-19)Min-Max = 632-794mmA = 19,2mmB = 19,2mm..
Top Links FORD L.425 (19-25)Min-Max = 632-794mmA = 19,2mmB = 25,4mm..